Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | - | 3 | 3 |
| Feature | - | 3 | 3 |
| Unterstützung | - | - | - |
| Test | - | - | - |
| Eval | - | - | - |
| Requirement | - | - | - |
| Subsection | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | - | 6 | 6 |
| Niedrig | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Maximilian Seesslen | - | 3 | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Maximilian Seesslen | - | 2 | 2 |