Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | 1 | 3 | 4 |
| Feature | 5 | 8 | 13 |
| Unterstützung | - | - | - |
| bike n hike | - | - | - |
| Test | - | - | - |
| Eval | - | - | - |
| Order | - | - | - |
| Requirement | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | 6 | 11 | 17 |
| Niedrig | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Maximilian Seesslen | 6 | 10 | 16 |
| Redmine Admin | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Maximilian Seesslen | 6 | 11 | 17 |
| Redmine Admin | - | - | - |