Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Fehler | 1 | - | 1 |
| Feature | 2 | - | 2 |
| Unterstützung | - | - | - |
| bike n hike | - | - | - |
| Test | - | - | - |
| Eval | - | - | - |
| Order | - | - | - |
| Requirement | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Sofort | - | - | - |
| Dringend | - | - | - |
| Hoch | - | - | - |
| Normal | 3 | - | 3 |
| Niedrig | - | - | - |
Assignee Details
No data to display
Author Details
No data to display